Grigory Grabovoy

Restoration of human matter by numerical concentrations (2)
2002



INTRODUCTION


When restoring human matter with numerical concentrations, the following methods can be used:


1) Read the numbers of the series corresponding to the restored matter, written after the name of the matter;


2) Mentally pronounce the numbers of the series corresponding to the restored matter;


3) Look at the image or name of the matter and mentally pronounce the numbers of the corresponding row;


4) Imagine that you are between the numbers of the series corresponding to the matter being recreated, having a large size. The numbers between which you imagine yourself, you need to strive to perceive distinctly. The light from these numbers can reach you. The above actions can be performed with any numbers in the series.


5) Imagine that you are looking at a number series from above.


6) Represent a numerical series in the area that you are restoring. To do this, you need to use the image of matter given in this book, relating to the number series you are using.


7) Represent the numerical series between the image of matter and part of the mirror image given in this book that relate to the number series used.


8) By comparing the numbers of the series, you can determine the relationship between the various human matter that controls the norm. It is possible to restore matter using a series of other matter. In this case, when using the numerical series of the matter that is being restored, you can simultaneously or sequentially use the numerical series of other matter. From the numerical series of other matter, you can first concentrate on the numbers that coincide with the numbers of the series of the matter being restored. Then you can use the entire numerical series of other matter, mentally drawing a light beam from it that intersects the numerical series of the matter or the matter itself that you are restoring.


When perceiving a rapid restorative effect, you can determine the next point or area in the organism after the matter being restored itself, through which the restored matter is created. This next point or area will then be in other matter, through whose numerical series the restoration of the matter you have chosen is carried out. There may be many subsequent points or areas through which the creation of matter is carried out. The first point or area of creation of the selected matter is in the matter itself.


Having established the points or areas of creation of the restored matter by using numerical series, it is possible to restore the matter by concentrating on these points or areas. In this case, a spiritual state is established that corresponds to the restoration and norm of the selected matter.


Remembering and establishing the indicated state of the spirit, it is possible to restore the matter with the spirit, which is thus life-giving. Then it is possible to extend such spiritual action to all the matter of the organism, taking into account external events, and thereby achieve a spiritual state that corresponds to eternal development. In certain cases, depending on the angle of perception, different numerical series may correspond to the restored matter.


9) To speed up the restoration of human matter, gaps in numerical series can be perceived as gaps between words in a sentence. Then, for each numerical component of the entire series, separated by a space, you can consider the word that means the normal functioning of matter, to which the series corresponds. Creator the level that creates matter corresponding to the numerical series, and the matter of the whole organism can be perceived, trying to perceive such a word. Light, creating matter corresponding to the numerical series, spreads according to the laws of optics on all other matter of the human body and on the environment. Here you can understand why Some sensations and emotions are perceived as external.


This allows for more accurate recognition of where on the level

event management must act on the basis of the interaction of body tissues and where on the basis of interactions of the body's matter and the environment. This method of precise recognition allows more effectively manage events to the level of the normal state of the body's matter, regardless of any circumstances.


With this method, you simultaneously perceive the tissue of the body and the events surrounding the person. as if you were looking at what was described with your physical sight. And depending on the situation, you can take solution how to act in the direction of eternal development. In some cases, you can take physical actions and in some periods to produce spiritual action to normalize events in the direction of eternal life.


This perception of yours develops your spirit, soul and physical body to the level at which creation of human matter occurs on a spiritual basis. Numbers allow us to obtain an accurate spiritual state, corresponding to the norm of human matter. To strengthen control, you can use the well-known, that is, knowledge from physics about the corpuscular-wave duality of matter, widely entrenched in the collective consciousness, according to which any object can exhibit both wave properties and the properties of a particle of matter.


Creating by concentrating on the number series of light waves corresponding to the norm of human matter, you create

normally functioning human matter.

 

All data in this book on the methods of restoring human matter using numerical concentrations can be use for preventive health purposes, for rejuvenation, if necessary to restore matter, and regardless of the initial data from which the matter is restored.


When using the specified In points 1 through 9 of the introduction of methods, the following can be taken into account:


1. For preventive purposes, it is advisable to carry out health improvement with the simultaneous distribution the effects of numerical concentrations on the future.


2. When rejuvenating, it is advisable to first consistently concentrate on the number series, located in the content, taking into account the task of eternal development, then concentrate on the matter that you

locally rejuvenate.


3. By restoring the body's matter, it is possible to produce numerical concentrations of successively different given in the book in the ways. In this case, it is possible to use both the numerical series corresponding to the reconstructed matter, as well as the numerical series of the area that includes the matter that you are restoring.


4. If it is necessary to restore matter after biological death, then one should concentrate on numbers first sequentially from left to right, then in reverse order from right to left.

The spiritual impulse that creates human matter allows for the expansion of recovery methods.

In restoring the matter of man, one must strive to develop the spiritual level to a state in which human matter is created and functions by spiritual action along with biological and event-based

principles.


Such a spiritual state, when implementing the methods of eternal development, should ensure complete restoration of human matter regardless of initial data and any circumstances.



HEMOPOIETIC SYSTEM AND

IMMUNE PROTECTION 219 648 317 918



Fig. 1 Organs of the immune system: 214 317 498 817:

1 adenoids 471 219 319 819

2 palatine tonsils 428 641 478 591

3 thoracic lymphatic duct 514 715 914 815

4 subclavian vein 598 317 898 214

5 lymph nodes 514 317 219 419

6 spleen 548 711 918 321

7 Peyer's patches 598 721 398 641

8 small intestine 528 317 428 717

9 red bone marrow 598 492 319 016

10 lymphatic vessels 598 064 571 389

11 right lymphatic duct 418 481 499 164

12 thymus (thymus gland) 481 914 319 814

13 Large intestine 591 488 898 217

14 appendix 529 317 899 228


Central organs of hematopoiesis and

immune defense 416 489 319 641



Fig. 2 Red bone marrow: 497 214 218 641:

1 stem cell 451 618 719 481

2 platelets 649 317 498 714

3 erythrocyte 214 719 319 818

4 monocyte 519 671 319 648

5 lymphocyte 516 318 948 714

6 basophil 319 648 719 814

7 eosinophil 549 316 718 491

8 neutrophil 467 589 891 648

9 red (hematopoietic) bone marrow 497 214 218 641

10 feeding artery 641 849 317 914



Fig. 3 Lobe of the thymus gland

(building) 519 713 219 498:


I Cortex 519 648 219714

II Medulla 319 498 516 814

1 capsule 598 317 948 567

2 partition 968 319 594 217

3 macrophage 947 368 249 714

4 epithelial cell of the cortex (cell

nanny) 549 361 897 217

5 thymocyte of the cortical layer 564 891 218 647

6 epithelial cell of the medulla

574 016 217 498

7 dendritic epithelial cell 598 671 390 149

8 thymocyte of the medulla 531 649 174 061

9 Hassals corpuscle 914 864 719 472


Peripheral organs of hematopoiesis and

immune defense 794 916 219 481



Fig. 4 Spleen (structure) 548 711 918 321:


1 fibrous membrane 589 491 317 548

2 trabecula of the spleen 317 489 896 104

3 lymphoid follicles of the spleen

517 218 496 471

4 venous sinuses 594 328 697 541

5 white pulp 589 674 198 491

6 red pulp 589 671 318 494



Fig. 5 Structure of the lymph node

591 148 319 888:


1 capsule 519 848 718 949

2 trabecula 518 716 918 317

3 crossbar 898 749 219 317

4 cortex 519 421 319 281

5 follicles 898 715 984 355

6 afferent lymphatic vessels

598 741 288 511

7 brain substance 498 641 319 817

8 efferent lymphatic vessels

512 789 319 489

9 gate of the lymph node 598 681 724 918


Unified immune system of the mucous membranes

674 981 219 496



Fig. 6 Palatine tonsil

(location in the oral cavity)

514 218 319 671:


1 palatine tonsil 514 218 319 671

Fig. 7 Palatine tonsil (structure)

514 218 319 671:

1 gaps 894 316 548 917

2 lymphatic follicles 598 641 317 214

3 lacunae openings 349 548 671 214



Fig. 8 Lymphoid nodules (in the wall of the appendix)

319 648 317 498:


1 wall of appendix 217 214 218 641

2 lymphoid nodules 319 648 317 498

3 epithelial cover 218 491 016 648

Fig. 9 Lymphoid nodules and lymphoid plaque

in the wall of the small intestine 249 317 498 641:

1 lymphoid nodules 548 547 198 678

2 lymphoid plaque 589 641 948 581



Fig. 10 Antigen presenting cells (APC)

598 647 319 591:


I Langerhans cell 548 491 619 891

1 Langerhans cell 548 491 619 891

2 keratinocytes 516 891 719 478

3 epidermis 598 718 889 888

4 basement membrane 689 497 597 814

II follicular dendritic cell

594 716 219 819

III interdigital cell 548 217 319 471

IV dendritic cell of the germinal centers

549 621 891 719


BLOOD CELLS 549681219717



Fig. 11 Red blood cells: 467 198 219 814:


1 blood reticulocyte (immature erythrocyte)

691 218 498 514

2 red blood cells 467 198 219 814

Rice. 12 Erythrocytopoiesis: 489 617 519 318:

1 erythroblast 589 649 218 717

2 pronormocyte 218 719 814 798

3 basophilic normocyte 496 198 217 248

4 orthochromic normocyte 496 814 219 817

5 polychromatophilic normocyte 598 694 197 281

6 erythrocyte 214 719 319 818



Fig. 13 Thrombocytopoiesis: 481 249 016 914:


1 megakaryoblast 894 316 218 516

2 promegakaryocyte 481 216 318 491

3 megakaryocyte 471 218 694 271

4 platelets 649 317 498 714

Thrombopoietin 890 648 019 312


Leukocytes 694 218 574 271

Agranulocytes 548 274 298 641



Fig. 14 Lymphocytopoiesis: 648 041 298 471:


I B lymphocytes 518 541 316 218

1 B lymphoblast 316 491 519 618

2 immature B lymphocyte 518 491 217 496

3 mature B lymphocyte 498 164 019 981

II T lymphocytes 467 198 964 217

1 T lymphoblast 316 514 816 274

2 immature T lymphocyte 619 754 218 316

3 mature T lymphocyte 689 148 686 217



Fig. 15. Monocytopoiesis. Formation

monocytes and macrophages

496 514 218 471:


1 monocytoblast 319 471 819 498

2 promonocyte 619 814 516 714

3 monocyte 519 671 319 648

4 macrophage 947 368 249 714


Granulocytes 918 547 219 714



Fig. 16 Granulocytopoiesis: 214 617 218 549:


I formation of basophilic granulocytes

584 316 318 491

1 myeloblast 549 641 894 317

2 promyelocyte 496 548 219 641

3 myelocyte 517 219 498 641

4 metamyelocyte 894 216 219 891

5 band basophil 217 214 619 061

6 segmented basophil 648 918 818 491

II formation of eosinophilic granulocytes

496 549 718 546

1 myeloblast 549 641 894 317



2 promyelocyte 496 548 219 641

3 myelocyte 517 219 498 641

4 metamyelocyte 894 216 219 891

5 band eosinophil 549 648 598 748

6 segmented eosinophil 548 461 719 496

III formation of neutrophilic granulocytes

564 581 498 641

1 myeloblast 549 641 894 317

2 promyelocyte 496 548 219 641

3 myelocyte 517 219 498 641

4 metamyelocyte 894 216 219 891

5 band neutrophil 568 191 219 714

6 segmented neutrophil 894 961 068 971


DENTOALVEOLAR SYSTEM 216 548 219 716

Bones of the facial part of the skull 219 715 819 815


Fig. 17 Upper jaw (lateral view)

519 371 919 811


1 orbital surface 398 216 718 226

2 infraorbital groove 319 717 819 227

3 zygomatic process 419 312 214 222

4 alveolar openings 214 712 814 229

5 temporal surface 538 722 918 222

6 front surface 548 888 019 648

7 canine fossa 539 717 819 317

8 anterior nasal spine 529 513 919 813

9 body of the upper jaw 548712 818 212

10 nasal notch 548 716 298 444

11 infraorbital canal 319 717 819 217

12 infraorbital foramen 489 061 298 541



13 zygomaticomaxillary suture 214 711 898 211

14 frontal process 590 421 019 481

15 lacrimal edge 548 884 918 888

16 infraorbital margin 512 219 312 919



Fig. 18 Upper jaw (left) (view from

medial side) 421 718 911 328:


1 frontal process 590 421 019 481

2 nasal surface 598 648 319 711

3 anterior nasal spine 529 513 919 813

4 pterygopalatine groove 428 321 814 221

5 maxillary sinus

519 321 814 471



Fig. 19 Lower jaw 514 712 814 312:


1 head of the lower jaw 548 321 848 721

2 pterygoid fossa 519 317 919 007

3 neck of the lower jaw 319 814 919 714

4, 5 branches of the lower jaw 518 317 918 001

6 angle of the lower jaw 548 219 289 008

7 lower jaw canal 009 217 319 227

8 temporal crest 418 317 228 227

9 opening of the lower jaw 489 201 319 871

10 coronoid process 528 317 918 228

11 lower jaw notch 419 317 819 828

12 condylar process 891 319 898 789



Fig. 20. Osteochondral skeleton of the external nose

948 547 219 641:


1 nasal bone 518 314 818 214

2 minor cartilages of the wings of the nose 916 814 219 618

3 greater cartilage of the ala of the nose 719 316 219 494

4 accessory nasal cartilage 989 617 318 641

5 lateral cartilage 289 671 318 491

Fig. 21 Nasal bone 518 314 818 214:

1 internasal suture 514 314 218 578

2 opening of the nasal bone 316 581 314 891

3 free edge 598 641 719 471



Fig. 22 Inferior nasal concha 478 218 918 217:


A - view from the outside

B - view from inside

1 lacrimal process 548 671 219 491

2 ethmoid process 491 897 319 648

3 maxillary process 589 671 918 491

Fig. 23 Zygomatic bone 899 817 818 317:

1 frontal process 590 421 019 481

2 orbital surface 398 216 718 226

3 zygomatico-orbital foramen 481 467 219 891

4 lateral surface 948 541 698 718

5 temporal process 694 171 219 548



Fig. 24 Palatine bone (right) (external view)

641 214 918 516:


1 sphenoid process 584 218 649 317

2 sphenopalatine notch 549 641 219 811

3 orbital process 549 674 317 581

4 perpendicular plate 648 171 219 549

5 horizontal plate 691 814 217 318

6 greater palatine groove 394 698 598 714

7 pyramidal process 691 218 514



Fig. 25 Palatine bone, right (internal view)

649 314 219 516:


1 orbital process 549 674 317 581

2 sphenopalatine notch 549 612 814 914

3 sphenoid process 584 218 649 317

4 pyramidal process 691 218 514 317

5 horizontal plate 691 814 217 318

6 perpendicular plate 648 171 219 549

7 concha comb 698 314 218 597

8 lattice comb 467 214 909 814


Teeth 698 314 819 516



Fig. 26 General structure of the tooth:

1 tooth crown 319 594 938 716

2 tooth neck 364 891 219 491

3 tooth root 368 549 188 794

4 dental tubercle 364 198 501 248

5 belt 601 549 906 714

6 root apex of the tooth 594 315 498 515

7 dental enamel 618 374 898 161

8 dentin, dental substance 548 314 819 716

9 dental pulp, dental pulp 316 481 219 649

10 crown pulp 318 691 378 549

11 root pulp 471 649 398 591

12 root canal of the tooth 894 160 498 497

13 cement 314 861 219 492



Fig. 27 Structure of the tooth and surrounding tissues:


a crown 319 594 938 716

b - root 368 549 188 794

1 fissure 546 218 319 491

2 dental enamel 618 374 898 161

3 dentin 548 314 819 716

4 pulp 316 481 219 649

5 gingival groove 518 316 549 471

6 gums 479 168 318 517

7 periodontium 482 316 219 491

8 nerve fibers 478 514 219 671

9 arterial vessels 894 378 214 316

10 venous vessels 319 681 214 784



11 root cement 698 541 349 172

12 root canal of the tooth 894 160 498 497

13 apical foramen 485 694 319 718

14 jaw bone 318 549 468 019

15 main vascular-nerve bundle

589 314 694 817



Fig. 28 Structure of the maxillofacial segment:


1 gingival fibers 461 519 819 479

2 alveolar wall 584 216 319 481

3 dental-alveolar fibers 584 167 219 491

4 alveolar-gingival branch 479 581 316 594

5 periodontal vessels 891 478 219 641

6 artery and veins of the jaw 984 517 219 648

7 dental branch of the nerve794 281 298 641

8 alveolar floor 514 368 791 498

9 tooth root 368 549 188 794

10 tooth neck 364 891 219 491

11 tooth crown 319 594 938 716

12 interdental (interroot) fibers

314 548 914 281



Fig. 29 Teeth of the upper and lower jaws, permanent

(right) 594 819 498 716:


1 upper molars (from left to right) 648 517 216 318

- upper molar III 498 516 318 914

- upper molar II 548 491 478 694

- upper molar I 369 481 319 478

2 alveolar elevations of the upper jaw

594 318 498 614

3 upper premolars (from left to right)

694 317 219 498

- upper premolar II 378 498 514 916

- upper premolar I 614 218 598 781

4 alveolar process of the upper jaw 986 149 318 518

5 upper canine 471 891 016 498

6 upper incisors (from left to right)519 671 918 549



-lateral incisor 549 691 718 548

- medial incisor 914 501 604 981

7 alveolar part of the lower jaw 519 317 218 498

8 lower medial incisor 584 716 914 219

9 lower lateral incisor 989 718 514 601

10 lower canine 589 318 499 164

11 lower premolar I 518 016 949 148

12 lower premolar II

514 817 316 498

13 lower molar I 518 495 319 816

14 lower molar II 519 814 317 984

15 lower molar III 541 219 016 898

16 lower jaw 514 712 814 312



Fig. 30 Medial upper incisor (right)

914 501 604 981:


1 vestibular surface 514 568 219 317

2 mesial surface 314 894 319 892

3 lingual surface 598 471 219 648

4 internal view of the tooth in the vestibulo-lingual

planes 914 818 016 594

5 internal view of the tooth in the mesio-distal

planes 317 648 519 819

6 cutting surface 498 317 219 491

7 root canal of the tooth 584 641 718 547

8 root pulp 910 849 189 647

9 crown pulp 319 648 519 987



Fig. 31 Lateral upper incisor (right)

549 691 718 548:

1 vestibular surface 514 916 917 518

2 mesial surface 498 614 819 594

3 lingual surface 718 594 319 681

4 internal view of the tooth in the vestibulo-lingual

planes 594 716 918 916

5 internal view of the tooth in the mesio-distal

planes 549 817 394 617

6 cutting surface 581 349 619 817

7 root canal of tooth 398 641 594 818

8 root pulp 318 691 219 348

9 crown pulp 819 601 698 149



Fig. 32 Medial lower incisor (right)

584 716 914 219:


1 vestibular surface 496 198 216 291

2 mesial surface 481 478 594 316

3 lingual surface 894 594 168 917

4 internal view of the tooth in the vestibulo-lingual

planes 198 649 319 641

5 internal view of the tooth in the mesio-distal

planes 894 167 318 491

6 cutting surface 364 517 219 581

7 root canal of tooth 318 694 369 471

8 root pulp 949 516 817 919

9 crown pulp 949 190 649 871



Fig. 33 Lateral lower incisor (right)

989 718 514 601:

1 vestibular surface 694 187 219 471

2 mesial surface 468 271 398 497

3 lingual surface 894 561 219 718

4 internal view of the tooth in the vestibulo-lingual

planes 584 617 219 714

5 internal view of the tooth in the mesio-distal

planes 689 318 514 712

6 cutting surface799 814 218 564

7 root canal of tooth 368 194 371 894

8 root pulp 964 718 519 498

9 crown pulp 698 318 564 917



Fig. 34 Upper canine (right) 471 891 016 498:


1 vestibular surface 468 716 519 498

2 mesial surface 618 471 219 472

3 lingual surface 549 316 218 581

4 internal view of the tooth in the vestibulo-lingual

planes 918 516 319 491

5 internal view of the tooth in the mesio-distal

planes 819 604 916 989

6 cutting surface 641 519 318 491

7 root canal of the tooth 384 591 689 374

8 root pulp 989 618 054 132

9 crown pulp 968 108 604 271



Fig. 35 Lower canine (right) 589 318 499 164:


1 vestibular surface 698 318 514 217

2 mesial surface 319 481 318 641

3 lingual surface 948 564 008 904

4 internal view of the tooth in the vestibulo-lingual

planes 368 014 218 548

5 internal view of the tooth in the mesio-distal

planes 648 781 949 064

6 cutting surface 546 981 941 568

7 root canal of the tooth 714 801 498 541

8 root pulp 398 614 718 581

9 crown pulp 689 841 598 671



Fig. 36 First upper premolar (right)

614 218 598 781:


1 vestibular surface 691 378 594 971

2 mesial surface 498 617 898 541

3 lingual surface 894 671 219 818

4 internal view of the tooth in the vestibulo-lingual

planes 594 317 589 171

5 internal view of the tooth in the mesio-distal

planes 478 641 219 891

6 chewing surface 364 810 068 901

7 root canals of the tooth 301 514 609 891

8 root pulp 478 514 618 717

9 crown pulp 984 018 198 601



Fig. 37 Second upper premolar (right)

378 498 514 916:


1 vestibular surface 948 561 319 818

2 mesial surface 319 801 498 561

3 lingual surface 467 219 498 541

4 internal view of the tooth in the vestibulo-lingual

planes 398 548 589 617

5 internal view of the tooth in the mesio-distal

planes 549 819 319 616

6 chewing surface 389 541 379 818

7 root canals of the tooth 648 546 319 818

8 root pulp 894 361 219 012

9 crown pulp 064 541 218 317



Fig. 38 First lower premolar (right)

518 016 949 148:

1 vestibular surface 491 679 318 541

2 mesial surface 549 361 819 497

3 lingual surface 469 817 318 541

4 internal view of the tooth in the vestibulo-lingual

planes 918 541 219 678

5 internal view of the tooth in the mesio-distal

planes 814 319 898 514

6 chewing surface 518 618 319 714

7 root canal of the tooth 589 491 319 614

8 root pulp 214 819 318 617

9 crown pulp 914 218 519 641



Fig. 39 Second lower premolar (right)

514 817 316 498:


1 vestibular surface 698 517 319 641

2 mesial surface 498 549 617 218

3 lingual surface 894 317 218 491

4 internal view of the tooth in the vestibulo-lingual

planes 469 518 519 641

5 internal view of the tooth in the mesio-distal

planes 898 416 019 848

6 chewing surface 841 319 718 491

7 root canal of tooth 198 741 894 848

8 root pulp 168 571 219 491

9 crown pulp 371 549 619 814



Fig. 40 First upper molar (right)

369 481 319 478:


1 vestibular surface 491 614 718 541

2 mesial surface 849 516 219 491

3 lingual surface 684 517 919 486

4 internal view of the tooth in the vestibulo-lingual

planes 584 619 319 814

5 chewing surface 714 318 519 491

6 root canals of the tooth 584 168 319 817

7 root pulp 849 516 914 971

8 crown pulp 318 619 819 498



Fig. 41 Second upper molar (right)

548 491 478 694:


1 vestibular surface 984 316 219 491

2 mesial surface 894 518 319 491

3 lingual surface 914 816 317 498

4 internal view of the tooth in the vestibulo-lingual

planes 467 548 919 814

5 chewing surface 214 391 898 491

6 root canals of the tooth 316 598 368 498

7 root pulp 648 718 598 647

8 crown pulp 894 517 219 498



Fig. 42 Third upper molar (right)

498 516 318 914:


1 vestibular surface 618 317 319 641

2 mesial surface 689 064 194 818

3 lingual surface 549 618 598 641

4 internal view of the tooth in the vestibulo-lingual

planes 594 198 574 891

5 chewing surface 648 591 318 498

6 root canals of the tooth 491 684 898 718

7 root pulp 964 717 988 149

8 crown pulp 691 948 584 161



Fig. 43 First lower molar (right)

518 495 319 816:


1 vestibular surface 319 681 519 894

2 mesial surface 594 895 619 548

3 lingual surface 694 171 218 541

4 internal view of the tooth in the vestibulo-lingual

planes 549 614 318 541

5 chewing surface 364 918 598 714

6 root canals of the tooth 398 617 218 541

7 root pulp 368 914 898 516

8 crown pulp 319 891 498 516



Fig. 44 Second lower molar (right)

519 814 317 984:


1 vestibular surface 419 815 319 641

2 mesial surface 498 316 318 541

3 lingual surface 398 814 516 817

4 internal view of the tooth in the vestibulo-lingual

planes 648 512 319 649

5 chewing surface 504 194 981 369

6 root canals of the tooth 894 016 598 641

7 root pulp 897 491 219 896

8 crown pulp 649 197 598 621



Fig. 45 Third lower molar (right)

541 219 016 898:


1 vestibular surface 617 218 219 491

2 mesial surface 694 817 219 497

3 lingual surface 694 181 364 971

4 internal view of the tooth in the vestibulo-lingual

planes 598 564 319 916

5 chewing surface 948 516 218 949

6 root canals of the tooth 319 491 819 647

7 root pulp 384 161 219 491

8 crown pulp 489 516 219 496



Fig. 46 Milk incisor, medial, upper

(right) 491 518 614 917:


1 vestibular surface 549 618 219 814

2 mesial surface 497 148 684 598

3 lingual surface 248 379 064 898

4 cutting surface 491 897 319 648



Fig. 47 Milk incisor, lateral, upper

(right) 514 218 919 648:


1 vestibular surface 894 161 917 219

2 mesial surface 619 517 319 498

3 lingual surface 689 142 398 191

4 cutting surface 218 589 649 171



Fig. 48 Milk incisor, medial, lower

(right) 584 917 219 498:

1 vestibular surface 514 817 219 648

2 mesial surface 491 318 598 641

3 lingual surface 461 598 597 681

4 cutting surface 364 891 989 641



Fig. 49 Milk incisor, lateral,

lower (right) 549 817 219 491:


1 vestibular surface 589 314 898 614

2 mesial surface 386 149 948 511

3 lingual surface 064 018 549 898

4 cutting surface 414 818 619 710



Fig. 50 Milk canine, upper (right)

498 691 798 541:

1 vestibular surface 461 318 518 491

2 mesial surface 498 641 319 814

3 lingual surface 467 891 218 541

4 cutting surface 318 491 819 617


Fig. 51 Milk canine, lower (right)

619 317 218 491:

1 vestibular surface 218 491 319 614

2 mesial surface 214 817 218 316

3 lingual surface 648 517 219 491

4 cutting surface 314 817 219 617



Fig. 52. First upper deciduous molar

(right):

1 vestibular surface 491 718 519 497

2 mesial surface 519 491 619 819

3 lingual surface 594 817 219 648

4 chewing surface 948 218 319 681



Fig. 53 Primary molar, second, upper

(right) 594 168 319 491:


1 vestibular surface 619 518 219 491

2 mesial surface 469 518 319 641

3 lingual surface 584 316 589 491

4 chewing surface 891 498 319 617



Fig. 54. First lower deciduous molar

(right) 491 318 519 491:


1 vestibular surface 614 817 219 817

2 mesial surface 486 519 719 491

3 lingual surface 801 698 598 641

4 chewing surface 894 219 319 810



Fig. 55. Second lower deciduous molar

(right) 916 849 319 496:


1 vestibular surface514 217 218 494

2 mesial surface 584 564 819 718

3 lingual surface 496 549 891 548

4 chewing surface 649 817 918 491


Organs of the oral cavity



Fig. 56 Lip 498 718 494 814:

1 inner side of the lip (oral cavity)

496 849 316 714

2 submucosa 498 516 219 314

3 mucous 589 641 218 549

4 vermillion 598 714 219 674

5 labial artery 598 541 219 491

6 orbicularis oris muscle 548 321 818 221

7 epidermis 598 718 889 888

8 subcutaneous fat 594 817 549 164

9 taste glands 198 016 219 491

10 salivary glands 584 106 294 647

11 outer side of the lip (skin) 319 891 498 647



Fig. 57 Oral cavity and pharynx 489 461 319 891:

1 upper dental arch 514 618 519 714

2 palate suture 318 549 219 641

3 palatopharyngeal arch 549 174 819 714

4 palatine tonsil 514 218 319 671

5 palatoglossus arch 479 604 594 219

6 back of tongue 489 617 218 481

7 lower dental arch 518 317 219 416

8 lower lip 549 618 317 491

9 pharynx 584 317 894 517

10 lip commissure 584 316 318 497

11 uvula (palatine) 314 841 219 647

12 soft palate 549 561 718 649

13 hard palate 564 817 219 481



14 upper lip 314 816 319 471

15 tubercle of the upper lip 648 716 498 721

16 Philtrum 642 148 894 216



Fig. 58 Oral cavity 498 641 918 974

(Front view. Tongue raised. Material underneath.

mucous membrane):

1 frenulum of the upper lip 498 691 719 497

2 gum of the upper jaw 898 691 319 497

3 anterior lingual gland 486 194 718 541

4 lingual nerve 214 318 714 818

5 inferior longitudinal muscle (of tongue) 319 648 319 781

6 frenulum of the tongue 316 584 219 671

7 sublingual gland 849 671 219 371

8 submandibular duct 896 318 316 948

9 gum of the lower jaw 519 318 219 641

10 frenulum of the lower lip 318 364 891 871

11 sublingual papilla 894 217 248 564



12 floor (diaphragm) of the mouth 548 612 016 498

13 sublingual fold 421 649 198 791

14 lower surface of the tongue 219 064 284 714

15 fringed fold 891 316 219 714



Fig. 59 Language 398 716 219 841:

1 palatine tonsil 514 218 319 671

2 lingual tonsil 498 791 648 219

3 foliate papillae 418 644 319 515

4 filiform papillae 589 617 298 471

5 circumvallate papillae 891 319 481 617

6 fungiform papillae 314 218 914 888


Chewing and facial muscles



Fig. 60 Muscles of the tongue 594 218 598 641

(Right side view. Matter behind the right half

lower and upper jaws):

1 palatoglossus muscle 194 891 319 491

2 soft palate 549 561 718 649

3 language 398 716 219 841

4 hard palate 564 817 219 481

5 lower jaw (part of the drawing) 514 712 814 312

6 genioglossus muscle 218 614 319 718

7 inferior longitudinal muscle (of tongue) 319 648 319 781

8 hyoid bone 549 316 219 841

9 median thyrohyoid ligament 598 617 219 641

10 thyroid cartilage 549 891 364 218



11 inferior pharyngeal constrictor 584 216 234 271

12 thyrohyoid membrane 584 691 219 478

13 cartilaginous muscle 594 281 319 641

14 hyoglossus muscle 814 316 498 384

15 middle constrictor of the pharynx 548 314 894 851

16 styloglossus muscle 584 391 314 891

17 stylopharyngeus muscle 598 617 218 491

18 stylohyoid ligament 584 217 278 061

19 superior pharyngeal constrictor 348 541 618 714


Superficial facial muscles of the head 219 317 914 817

(part 1 fig. 102)

Facial muscles (front view) 598 641 398 719

(part 1 fig. 103)

Deep facial muscles 328 721 428 919

(part 1 fig. 104)

Masticatory muscles 519 314 819 214

(part 1 fig. 105)


Temporomandibular joint


Fig. 61 Temporomandibular joint

(sagittal projection):

1 articular (condylar) process of the lower

jaws 891 319 898 789

2 head of the lower jaw 548 321 848 721

3 joint capsule 498 641 718 491

4 external auditory canal 519 421 919 811

5 articular (intra-articular) disc 894 516 219 497

6 mandibular fossa 558 912 918 222

7 articular tubercle 288 412 298 322

8 lateral pterygoid muscle 219 214 319 214

9 temporal process of the zygomatic bone 694 171 219 548

10 coronoid process of the lower jaw

528 317 918 228



Fig. 62 Ligaments of the temporomandibular joint

819 491 319 848 (medial view):

1 - lateral ligament (temporomandibular

joint) 519 647 218 541

2 capsule of the temporomandibular joint

498 641 718 491

3 sphenomandibular ligament 584 317 219 497

4 awl-mandibular ligament 898 514 518 316

5 opening of the lower jaw 489 201 319 871

6 zygomatic arch 528 317 918 917

7 sphenoid sinus 584 217 319 841

8 pituitary fossa (sella turcica) 519 317 919 218


Glands of the vestibule and oral cavity 498 617 219 491



Fig. 63 Glands of the vestibule and oral cavity

498 617 219 491 (right view):

1 parotid gland 194 817 219 418

2 parotid duct 218 491 619 317

3 accessory parotid gland 514 816 719 497

4 cheek muscle 549 317 849 217

5 molar glands 514 817 219 498

6 cheek glands 548 742 819 461

7 labial glands 548 649 319 817

8 upper lip 314 816 319 471

9 language 398 716 219 841

10 anterior lingual gland 486 194 718 541

11 lower lip 549 618 317 491

12 sublingual papilla 894 316 598 718


13 greater sublingual duct 548 717 219 418

14 small sublingual ducts 498 641 318 374

15 lower jaw 514 712 814 312

16 genioglossus muscle 218 614 319 718

